| Chrome / WebView version | 128.0.0.0 |
| Android version | not Android |
| Tablet model (best guess) | unknown |
| Screen resolution | 800×600 @1x |
| User-Agent | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/128.0.0.0 Safari/537.36 |
| Promise (Chrome ≥ 32) | ✓ supported |
| fetch() API (Chrome ≥ 42) | ✓ supported |
| CSS custom properties (Chrome ≥ 49) | ✓ supported |
| CSS Grid (Chrome ≥ 57) | ✓ supported |
| ES2017 async/await (Chrome ≥ 55) | ✓ supported |
| Service Worker (Chrome ≥ 45) | ✓ supported |
| Flex gap (Chrome ≥ 84) | ✓ supported |
| CSS aspect-ratio (Chrome ≥ 88) | ✓ supported |
| backdrop-filter (Chrome ≥ 76) | ✓ supported |
| IntersectionObserver (Chrome ≥ 51) | ✓ supported |
| Web Crypto subtle (Chrome ≥ 60) | ✓ supported |
| PWA install prompt (Chrome ≥ 67) | ✓ supported |
ReadyLockers · Tablet Compat Check · 2026-02-26